TDR3 (Third Generation Passivation)This series of DIN Rail is for industrial application conforming to the European standard EN 60715 with THIRD generation passivation of Cr+ Iridescent color, higher thickness film 300nm~400nm, SST stability of 240Hrs. It has an advantage of being fluoride free, organic acid free and has a low metal concentration and improved corrosion resistance. TDR2 (Second Generation Passivation)This series of DIN Rail has SECOND generation passivation of Cr , silver chromated, higher film thickness of 200nm~400nm SST stability upto 240 Hrs, and improved corrosion resistance as compared to the FIRST generation passivation.
DIN ‘G’ Rail 32/15
DIN ‘G’ Rail 32/15 | ||||||
---|---|---|---|---|---|---|
Type | TDR2 (White) | TDR3 (Silver) | TBLS (White) | |||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | 2 Meter | 1 Meter |
Article no for Un-perforated | 011701128 | 011701130 | 011701124 | 011701126 | 011701132 | 011701134 |
Article no for perforated-15mm/M6 Screw width | 011701129 | 011701131 | 011701125 | 011701127 | 011701133 | 011701135 |
Meters/Box | 20 | 10 | 20 | 10 | 20 | 10 |
Box Size(L*H*W mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
Specifications of DIN Rails | |||||
---|---|---|---|---|---|
Description | Units | TDR2 | TDR3 | TBLS | TDRC |
Designed in accordance / similar to EN 60 715 | |||||
Base Metal – cold rolled low carbon steel according to DIN EN 10 130 | ETP grade copper | ||||
Electroplated coating of zinc according to DIN EN 12 329 | Un-coated | ||||
Passivation according to DIN EN 12329 | |||||
Electroplated coating Fe//Zn8//B | |||||
Electroplated coating Fe//Zn12//C | |||||
Zinc layer thickness | µm | 6~8 | 8~12 | 3~5 | |
Passivation Film thickness | nm | 200-400 | 300-400 | ||
Color appearance | Light iridescence(White) | Iridescence(Silver) | Copper colored | ||
NSS neutral salt spray White Rust (Minimum), Corrosion Stability | Hours | 72 | 120 | 48 | |
NSS neutral salt spray Red Rust (Minimum), Corrosion Stability | Hours | 120 | 240 | 72 | |
RoHS Compliances | |||||
CE Compliances | |||||
May be used as Grounding busbars (PE funtion) According to IEC 60947-7-2 | |||||
Standard length | Meter | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
Availability in Custom Cut to Length |